2021-10-12 11:46:50 +02:00
2021-10-12 17:34:28 +02:00
2021-10-10 21:03:57 +02:00
2021-10-10 21:03:57 +02:00
2021-10-10 21:03:57 +02:00
2021-10-10 21:03:57 +02:00
2021-10-10 21:03:57 +02:00
2021-10-10 21:03:57 +02:00
2021-10-10 21:03:57 +02:00
Description
Robocar microservice for steering estimation from tensorflow model and coral edgetpu integration
2.7 MiB
Languages
Go 77.3%
Shell 21.3%
Dockerfile 1.4%